EMANUEL 160 ton

EMANUEL 160 ton
Location:Susa, Italy
Specifications
| Manufacturer | EMANUEL |
| Year | 1974 |
| Condition | Used |
| Stock Number | 345 |
| Ton | 160.0 |
| Frame | H FRAME |
| Table - x | 1000.0 |
| Table - y | 1000.0 |
| Slide - piston rods | 1.0 |
| Piston rods | 1.0 |
| Table - width (mm) | 1000 |
| Slide - stroke (mm) | 600 |
| Slide - x | 1000.0 |
| Slide - stroke - mm | 600.0 |
| Mould mounting - tdc span (mm) | 1000.0 |
| Mould mounting - lateral window (mm) | 300.0 |
| Die cushion - total strength (ton) | 60.0 |
| Slide - number of strokes/minute | 180>40 |
| Die cushion - stroke (mm) | 300.0 |
| Number of strokes / min | 180> 40 |
| External dimension - x (mm) | 1800.0 |
| External dimension - height (mm) | 4500.0 |
| Listing id | 345 |
| Subtype | DOUBLE UPRIGHT |
| External dimension - y (mm) | 1800.0 |
| External dimension - weight (ton) | 10.0 |
| Travola - depth | 1000.0 |
| Electrical components - other infos | ORIGINAL |
| Slide - y | 1000.0 |
| Stroke - mm | 600.0 |
| Sled - push points | 1.0 |
| Electrical components - motor power (kw) | 36.0 |
| Sled - width | 1000.0 |
| Tdc span | 1000.0 |
| Y | 1800.0 |
| Height | 4500.0 |
| Weight | 10.0 |
| Motor power | 36.0 |
| Lateral window | 300.0 |
| Stroke | 300.0 |
| Total strength | 60.0 |
| Number of strokes/minute | 180>40 |
| X | 1800.0 |
| Sled - depth | 1000.0 |
| Mold assembly - pms light | 1000.0 |
| Mold assembly - side window between the uprights (mm) | 300.0 |
| External dimensions - width (mm) | 1800.0 |
| Blank holder cushion - stroke (mm) | 300.0 |
| Electrical components - more info | ORIGINAL |
| External dimensions - weight (ton) | 10.0 |
| External dimensions - height above ground (mm) | 4500.0 |
| External dimensions - depth (mm) | 1800.0 |
| Conditions | WORKING, WORKING |
| Visible to | SUSA (TO) |
| Push points | 1.0 |
