OMEC 250 ton

OMEC 250 ton
Location:Avigliana, Italy
Specifications
| Manufacturer | OMEC |
| Condition | Used |
| Stock Number | 320 |
| Ton | 250 |
| Frame | C FRAME |
| Table - x | 1500 |
| Table - y | 900 |
| Slide - piston rods | 1 |
| Table - width (mm) | 1500 |
| Slide - stroke (mm) | 10> 200 |
| Piston rods | 1 |
| Slide - stroke - mm | 10>200 |
| Slide - x | 1000 |
| Slide - registration | 100 |
| Slide - number of strokes/minute | 35 |
| Number of strokes / min | 35 |
| Mould mounting - tdc span (mm) | 800 |
| External dimension - x (mm) | 2000 |
| External dimension - y (mm) | 2500 |
| External dimension - height (mm) | 4000 |
| Listing id | 320 |
| Die cushion - total strength (ton) | 20 |
| Electrical components - motor power (kw) | 30 |
| External dimension - weight (ton) | 18 |
| Die cushion - stroke (mm) | 100 |
| Subtype | SWAN NECK |
| Number of strokes/minute | 35 |
| Registration | 100 |
| Slide - y | 700 |
| Travola - depth | 900 |
| Total strength | 20 |
| X | 2000 |
| Y | 2500 |
| Stroke - mm | 10>200 |
| Sled - push points | 1 |
| Sled - width | 1000 |
| Height | 4000 |
| Sled - depth | 700 |
| Weight | 18 |
| Stroke | 100 |
| Tdc span | 800 |
| Sled - registration | 100 |
| Motor power | 30 |
| Mold assembly - pms light | 800 |
| Sled - number of strokes / min | 35 |
| External dimensions - height above ground (mm) | 4000 |
| External dimensions - weight (ton) | 18 |
| External dimensions - depth (mm) | 2500 |
| External dimensions - width (mm) | 2000 |
| Blank holder cushion - stroke (mm) | 100 |
| Conditions | WORKING, WORKING |
| Visible to | AVIGLIANA (TO) |
| Width | 2000 |
| Push points | 1 |
| Depth | 2500 |
| Mm | 10> 200 |


