EMANUEL 800 tons

Sold
EMANUEL 800 tons
Location:Borgone Susa, Italy
Specifications
| Manufacturer | EMANUEL |
| Year | 1985 |
| Condition | Used |
| Stock Number | 392 |
| Ton | 800 |
| Table - x (mm) | 3200 x 2000 |
| Table - width (mm) | 3200 x2000 |
| Slide - stroke (mm) | 1000 |
| Subtype (DM/CDC) | DOUBLE UPRIGHT |
| Conditions | WORKING |
| Frame (H/C) | H |
| Slide - width (mm) | 3200 x2000 |
| Slide - x (mm) | 3200 x2000 |
| Push points | 2 |
| Piston rods | 2 |
| Sled - number of guides | 4 |
| Slide - number of guides | 4 |
| Approach speed | 600 |
| Approaching speed | 600 |
| Working speed at 50% | 23 |
| Working at 50% speed | 23 |
| 100% working speed | 46 |
| Working at 100% speed | 46 |
| Ascent speed | 500 |
| Rising speed | 500 |
| Light pms (mm) | 1800 |
| Tdc span (mm) | 1800 |
| Front light between uprights (mm) | 3200 |
| Front span between the pillars (mm) | 3200 |
| Side window between uprights (mm) | 900 |
| Lateral window (mm) | 900 |
| Blank holder cushion - total force (ton) | 250 |
| Die cushion - total strength (ton) | 250 |
| Blank holder cushion - width x depth (mm) | 2850x1650 |
| Die cushion - XxY (mm) | 2850x1650 |
| Blank holder cushion - movement (hydraulic/pneumatic/hydropneumatic) | PLUMBER |
| Die cushion - number of cushions | 6 |
| Blank holder cushion - number of cushions | 6 |
| Die cushion - motion (hydraulic/pneumatic/hydropneumatic) | HYDRAULIC |
| Blank holder cushion - stroke (mm) | 400 |
| Die cushion - stroke (mm) | 400 |
| External dimensions - width (mm) | 4700 |
| External dimensions - X (mm) | 4700 |
| External dimensions - depth (mm) | 2500 |
| External dimensions - height (mm) | 6000 |
| External dimensions - height above ground (mm) | 6000 |
| External dimensions - Y (mm) | 2500 |
| Weight (ton) | 100 |
| Foundation (cm) | 160 |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Electrical components - number of motors | 2 |
| Motor power (kw) | 180 |
| Electrical panel conditions (working, missing, overhauled, to be overhauled) | WORKING, REFURBISHED |
| Motor power (kW) | 180 |
| Photocells (front/rear) | FRONT AND REAR |
| Light barriers (frontal/posterior) | FRONTAL AND POSTERIOR |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING, COMPLETE INSPECTION |
| Ascent rate | 500 |
| Front gap between uprights (mm) | 3200 |
| Side window between the uprights (mm) | 900 |
| Blank holder cushion - movement (hydraulic / pneumatic / hydro-pneumatic) | PLUMBER |
| Electrical components - No. of motors | 2 |
| Photocells (front / rear) | FRONT AND REAR |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING, REVISED |











