SANDRETTO 200 ton

SANDRETTO 200 ton
Location:Susa, Italy
Specifications
| Manufacturer | SANDRETTO |
| Year | 1969 |
| Condition | Used |
| Stock Number | 363 |
| Ton | 200 |
| Frame | H FRAME |
| Inspection | 2015 |
| Table - x | 1300 |
| Table - width (mm) | 1300 |
| Slide - piston rods | 1 |
| Table - y | 1100 |
| Piston rods | 1 |
| Slide - x | 1300 |
| Slide - stroke - mm | 800 |
| Mould mounting - tdc span (mm) | 1170 |
| Slide - stroke (mm) | 800 |
| Die cushion - total strength (ton) | 80 |
| Mould mounting - lateral window (mm) | 500 |
| Die cushion - stroke (mm) | 300 |
| External dimension - x (mm) | 2300 |
| External dimension - y (mm) | 1300 |
| External dimension - height (mm) | 4200 |
| Electrical components - motor power (kw) | 32 |
| Subtype | H FRAME |
| Revision | 2015 |
| Slide - y | 1100 |
| External dimension - weight (ton) | 25 |
| Travola - depth | 1100 |
| Stroke - mm | 800 |
| Lateral window | 500 |
| Tdc span | 1170 |
| Stroke | 300 |
| Sled - push points | 1 |
| Total strength | 80 |
| Weight | 25 |
| Electrical components - electrical panel conditions - working | YES |
| Electrical components - other infos | NEWLY DONE IN 2015 WITH PLC AND TOUCH SCREEN |
| Motor power | 32 |
| Y | 1300 |
| Sled - width | 1300 |
| Sled - depth | 1100 |
| Mold assembly - pms light | 1170 |
| Mold assembly - side window between the uprights (mm) | 500 |
| Blank holder cushion - stroke (mm) | 300 |
| X | 2300 |
| External dimensions - width (mm) | 2300 |
| External dimensions - depth (mm) | 1300 |
| Height | 4200 |
| External dimensions - height above ground (mm) | 4200 |
| External dimensions - weight (ton) | 25 |
| Electrical components - more info | REDONE IN 2015 WITH PLC AND TOUCH SCREEN |
| Conditions | WORKING / WORKING - SERIAL NUMBER ALR. 2,200 E |
| Push points | 1 |
| Visible to | SUSA |



