GALDABINI 100 ton

Sold
GALDABINI 100 ton
Location:Susa, Italy
Specifications
| Manufacturer | GALDABINI |
| Year | 1969 |
| Condition | Used |
| Stock Number | 362 |
| Ton | 100.0 |
| Frame | H FRAME |
| Inspection | REQUIRED |
| Table - x | 1050.0 |
| Table - y | 900.0 |
| Table - width (mm) | 1050 |
| Slide - piston rods | 1.0 |
| Slide - stroke (mm) | 600 |
| Slide - stroke - mm | 600.0 |
| Slide - x | 1050.0 |
| Mould mounting - tdc span (mm) | 850.0 |
| Die cushion - total strength (ton) | 50.0 |
| Piston rods | 1.0 |
| Die cushion - stroke (mm) | 300.0 |
| Subtype | DOUBLE UPRIGHT |
| Mould mounting - lateral window (mm) | 400.0 |
| Listing id | 362 |
| External dimension - weight (ton) | 7.0 |
| External dimension - x (mm) | 2000.0 |
| Electrical components - other infos | ORIGINAL |
| Revision | TO REVIEW |
| External dimension - y (mm) | 1000.0 |
| Travola - depth | 900.0 |
| External dimension - height (mm) | 3500.0 |
| Slide - y | 900.0 |
| Tdc span | 850.0 |
| Electrical components - motor power (kw) | 32.0 |
| Lateral window | 400.0 |
| Stroke - mm | 600.0 |
| Sled - push points | 1.0 |
| Y | 1000.0 |
| Stroke | 300.0 |
| X | 2000.0 |
| Total strength | 50.0 |
| Weight | 7.0 |
| Sled - width | 1050.0 |
| Sled - depth | 900.0 |
| Height | 3500.0 |
| Mold assembly - pms light | 850.0 |
| Motor power | 32.0 |
| Mold assembly - side window between the uprights (mm) | 400.0 |
| Blank holder cushion - stroke (mm) | 300.0 |
| External dimensions - width (mm) | 2000.0 |
| External dimensions - depth (mm) | 1000.0 |
| External dimensions - height above ground (mm) | 3500.0 |
| External dimensions - weight (ton) | 7.0 |
| Electrical components - more info | ORIGINAL |
| Visible to | SUSA |
| Push points | 1.0 |
