Sold
MANZONI
Location:Turin, Italy
Specifications
| Manufacturer | MANZONI |
| Condition | Used |
| Stock Number | 361 |
| Ton | 300.0 |
| Frame | H FRAME |
| Inspection | MECHANICAL |
| Table - x | 1500.0 |
| Table - y | 1000.0 |
| Slide - piston rods | 2.0 |
| Piston rods | 2.0 |
| Slide - x | 1500.0 |
| Slide - stroke - mm | 200.0 |
| Slide - registration | 150.0 |
| Slide - number of strokes/minute | 30.0 |
| Mould mounting - tdc span (mm) | 600.0 |
| Mould mounting - lateral window (mm) | 600.0 |
| External dimension - x (mm) | 2300.0 |
| External dimension - y (mm) | 2200.0 |
| External dimension - height (mm) | 3500.0 |
| External dimension - weight (ton) | 28.0 |
| Electrical components - motor power (kw) | 25.0 |
| Electrical components - electrical panel conditions - missing | YES |
| Electrical components - electrical panel conditions - inspection required | YES |
| Slide - y | 1000.0 |
| Stroke - mm | 200.0 |
| Registration | 150.0 |
| Number of strokes/minute | 30.0 |
| Tdc span | 600.0 |
| Lateral window | 600.0 |
| X | 2300.0 |
| Y | 2200.0 |
| Height | 3500.0 |
| Weight | 28.0 |
| Motor power | 25.0 |
