ARASATE 200 ton

ARASATE 200 ton
Location:Turin, Italy
Specifications
| Manufacturer | ARASATE |
| Year | 1983 |
| Condition | Used |
| Stock Number | 360 |
| Ton | 200.0 |
| Frame | C FRAME |
| Table - x | 2800.0 |
| Table - y | 1000.0 |
| Table - width (mm) | 2800 |
| Slide - piston rods | 2.0 |
| Slide - x | 2800.0 |
| Slide - stroke - mm | 160.0 |
| Piston rods | 2.0 |
| Slide - registration | 150.0 |
| Slide - stroke (mm) | 160 |
| Die cushion - total strength (ton) | 2X10 |
| Slide - number of strokes/minute | 30.0 |
| Number of strokes / min | 30 |
| Mould mounting - tdc span (mm) | 600.0 |
| Die cushion - stroke (mm) | 100.0 |
| External dimension - x (mm) | 3300.0 |
| External dimension - y (mm) | 2500.0 |
| External dimension - weight (ton) | 25.0 |
| External dimension - height (mm) | 3700.0 |
| Subtype | SWAN NECK |
| Slide - y | 1000.0 |
| Electrical components - electrical panel conditions - working | YES |
| Listing id | 360 |
| Electrical components - motor power (kw) | 20.0 |
| Number of strokes/minute | 30.0 |
| Tdc span | 600.0 |
| Stroke - mm | 160.0 |
| X | 3300.0 |
| Y | 2500.0 |
| Travola - depth | 1000.0 |
| Registration | 150.0 |
| Sled - push points | 2.0 |
| Stroke | 100.0 |
| Sled - width | 2800.0 |
| Sled - depth | 1000.0 |
| Total strength | 2X10 |
| Height | 3700.0 |
| Motor power | 20.0 |
| Sled - registration | 150.0 |
| Weight | 25.0 |
| Sled - number of strokes / min | 30.0 |
| Mold assembly - pms light | 600.0 |
| Blank holder cushion - stroke (mm) | 100.0 |
| External dimensions - width (mm) | 3300.0 |
| External dimensions - depth (mm) | 2500.0 |
| External dimensions - height above ground (mm) | 3700.0 |
| Conditions | WORKING / WORKING |
| Electrical components - electrical panel condition - working | YES |
| External dimensions - weight (ton) | 25.0 |
| Visible to | TURIN |
| Width | 3300.0 |
| Depth | 2500.0 |
| Push points | 2.0 |
| Mm | 160.0 |
| PMS light | 600.0 |
| Height above ground | 3700.0 |
| Running | 100.0 |
| working | YES |
