BENELLI 400 ton

Sold
BENELLI 400 ton
Location:Turin, Italy
Specifications
| Manufacturer | BENELLI |
| Condition | Used |
| Stock Number | 359 |
| Ton | 400.0 |
| Frame | H FRAME |
| Table - x | 2500.0 |
| Table - y | 1500.0 |
| Slide - piston rods | 2.0 |
| Table - width (mm) | 2500 |
| Slide - x | 2500.0 |
| Slide - stroke - mm | 320.0 |
| Slide - stroke (mm) | 320 |
| Piston rods | 2.0 |
| Slide - number of strokes/minute | 10>25 |
| Slide - registration | 150.0 |
| Die cushion - total strength (ton) | 50.0 |
| Number of strokes / min | 10> 25 |
| Mould mounting - tdc span (mm) | 1200.0 |
| Subtype | DOUBLE UPRIGHT |
| Mould mounting - lateral window (mm) | 720.0 |
| Listing id | 359 |
| Die cushion - stroke (mm) | 180.0 |
| External dimension - x (mm) | 3800.0 |
| External dimension - height (mm) | 6500.0 |
| External dimension - weight (ton) | 70.0 |
| External dimension - y (mm) | 2000.0 |
| Travola - depth | 1500.0 |
| Sled - push points | 2.0 |
| Slide - y | 1375.0 |
| Electrical components - electrical panel conditions - working | YES |
| Registration | 150.0 |
| Sled - width | 2500.0 |
| Electrical components - motor power (kw) | 50.0 |
| Stroke - mm | 320.0 |
| Number of strokes/minute | 10>25 |
| Tdc span | 1200.0 |
| Sled - depth | 1375.0 |
| Total strength | 50.0 |
| Lateral window | 720.0 |
| X | 3800.0 |
| Weight | 70.0 |
| Sled - registration | 150.0 |
| Stroke | 180.0 |
| Y | 2000.0 |
| Height | 6500.0 |
| Mold assembly - pms light | 1200.0 |
| Mold assembly - side window between the uprights (mm) | 720.0 |
| Motor power | 50.0 |
| Blank holder cushion - stroke (mm) | 180.0 |
| External dimensions - width (mm) | 3800.0 |
| External dimensions - depth (mm) | 2000.0 |
| External dimensions - height above ground (mm) | 6500.0 |
| External dimensions - weight (ton) | 70.0 |
| Electrical components - electrical panel condition - working | YES |
| working | YES |
| Conditions | WORKING / WORKING |
| Visible to | TURIN |
| Push points | 2.0 |







