ROVETTA 600 ton

ROVETTA 600 ton
Location:Roma, Italy
Specifications
| Manufacturer | ROVETTA |
| Year | 1984 |
| Condition | Used |
| Stock Number | 353 |
| Ton | 600.0 |
| Frame | H FRAME |
| Table - x | 3000.0 |
| Table - y | 1900.0 |
| Slide - piston rods | 4.0 |
| Piston rods | 4.0 |
| Table - width (mm) | 3000 |
| Slide - stroke (mm) | 400 |
| Slide - x | 3000.0 |
| Slide - stroke - mm | 400.0 |
| Slide - number of strokes/minute | 12>30 |
| Mould mounting - tdc span (mm) | 1400.0 |
| Slide - registration | 254.0 |
| Die cushion - total strength (ton) | 45.0 |
| Number of strokes / min | 12> 30 |
| Die cushion - stroke (mm) | 100.0 |
| Subtype | DOUBLE UPRIGHT |
| External dimension - height (mm) | 6200.0 |
| External dimension - x (mm) | 5400.0 |
| Listing id | 353 |
| Mould mounting - lateral window (mm) | 1900.0 |
| Electrical components - motor power (kw) | 135.0 |
| Travola - depth | 1900.0 |
| Accessories / other date | 2 EXTRACTABLE FRONT WAGONS - HYDRAULIC OVERLOAD - SOUNDPROOF CABIN |
| External dimension - weight (ton) | 115.0 |
| External dimension - y (mm) | 3800.0 |
| Registration | 254.0 |
| Number of strokes/minute | 12>30 |
| Slide - y | 1900.0 |
| Lateral window | 1900.0 |
| Total strength | 45.0 |
| Stroke | 100.0 |
| X | 5400.0 |
| Y | 3800.0 |
| Height | 6200.0 |
| Weight | 115.0 |
| Motor power | 135.0 |
| Stroke - mm | 400.0 |
| Sled - push points | 4.0 |
| Tdc span | 1400.0 |
| Electrical components - electrical panel conditions - working | YES |
| Sled - width | 3000.0 |
| Sled - depth | 1900.0 |
| Sled - registration | 254.0 |
| Mold assembly - pms light | 1400.0 |
| Mold assembly - side window between the uprights (mm) | 1900.0 |
| Blank holder cushion - stroke (mm) | 100.0 |
| External dimensions - width (mm) | 5400.0 |
| External dimensions - depth (mm) | 3800.0 |
| Conditions | WORKING - SERIAL NUMBER M-2475 / F |
| External dimensions - weight (ton) | 115.0 |
| External dimensions - height above ground (mm) | 6200.0 |
| Electrical components - electrical panel condition - working | YES |
| Visible to | FRANCE |
| Push points | 4.0 |
| working | YES |
| Accessories / other data | 2 REMOVABLE FRONT WAGONS - HYDRAULIC OVERLOAD - SOUNDPROOF CABIN |






