MANZONI 150 ton

MANZONI 150 ton
Location:Susa, Italy
Specifications
| Manufacturer | MANZONI |
| Year | 1989 |
| Condition | Used |
| Stock Number | 348 |
| Ton | 150.0 |
| Frame | H FRAME |
| Inspection | COMPLETED |
| Table - x | 1100.0 |
| Table - width (mm) | 1100 |
| Table - y | 900.0 |
| Slide - piston rods | 2.0 |
| Piston rods | 2.0 |
| Slide - x | 1100.0 |
| Slide - stroke (mm) | 140 |
| Slide - registration | 80.0 |
| Mould mounting - tdc span (mm) | 550.0 |
| Number of strokes / min | 25> 75 |
| Slide - stroke - mm | 140.0 |
| Subtype | DOUBLE UPRIGHT |
| Electrical components - motor power (kw) | 15.0 |
| Electrical components - other infos | NEW |
| Accessories / other date | HYDRAULIC OVERLOAD - SPEED CONTROL |
| Mould mounting - lateral window (mm) | 300.0 |
| Slide - number of strokes/minute | 25>75 |
| Stroke - mm | 140.0 |
| Slide - y | 900.0 |
| Listing id | 348 |
| External dimension - weight (ton) | 18.0 |
| Registration | 80.0 |
| Motor power | 15.0 |
| Revision | DONE |
| Weight | 18.0 |
| Travola - depth | 900.0 |
| Number of strokes/minute | 25>75 |
| Tdc span | 550.0 |
| Lateral window | 300.0 |
| Sled - push points | 2.0 |
| Sled - width | 1100.0 |
| Sled - depth | 900.0 |
| Sled - registration | 80.0 |
| Mold assembly - pms light | 550.0 |
| Mold assembly - side window between the uprights (mm) | 300.0 |
| External dimensions - weight (ton) | 18.0 |
| Electrical components - more info | NEW |
| Visible to | SUSA (TO) |
| Accessories / other data | HYDRAULIC OVERLOAD - SPEED VARIATOR |
| Push points | 2.0 |
