COLOMBO AGOSTINO F 2 100 ton

COLOMBO AGOSTINO F 2 100 ton
Location:Susa, Italy
Specifications
| Manufacturer | COLOMBO AGOSTINO |
| Model | F-2-100 |
| Year | 1982 |
| Condition | Used |
| Stock Number | 346 |
| Ton | 100 |
| Frame | C FRAME2 point |
| Table - width (mm) | 1500x630 |
| Inspection | 2020 |
| Slide - stroke (mm) | 160 |
| Table - x | 1500x630 |
| Number of strokes/min | 27>80 |
| Subtype | SWAN NECK |
| Slide - piston rods | 2 |
| Listing ID | 346 |
| Revision | 2020 |
| Piston rods | 2 |
| Sled - push points | 2 |
| Slide - x | 1080x630 |
| Slide - stroke - mm | 160 |
| Sled - race - adjustable | FIX |
| Slide - registration | 80 |
| Slide - number of strokes/minute | 27>80 |
| Sled - registration | 80 |
| Mold assembly - PMS light | 560 |
| Slide - stroke - adjustable | FIXED |
| External dimension - x (mm) | 2400 |
| External dimensions - width (mm) | 2400 |
| Mould mounting - tdc span (mm) | 560 |
| External dimensions - depth (mm) | 2000 |
| External dimension - y (mm) | 2000 |
| External dimensions - height above ground (mm) | 3300 |
| Number of strokes / min | 27> 80 |
| External dimensions - weight (ton) | 10 |
| Electrical components - motor power (kW) | 15 |
| Listing id | 346 |
| Electrical components - more info | NEW |
| External dimension - height (mm) | 3300.0 |
| Visible to | SUSA (TO) |
| Slide - y | 630.0 |
| Push points | 2 |
| Stroke - mm | 160.0 |
| Accessories / other data | SPEED VARIATOR |
| Accessories / other date | SPEED CONTROL |
| Electrical components - other infos | NEW |
| Adjustable | FIXED |
| External dimension - weight (ton) | 10.0 |
| Registration | 80.0 |
| X | 2400.0 |
| Tdc span | 560.0 |
| Electrical components - motor power (kw) | 15.0 |
| Number of strokes/minute | 27>80 |
| Weight | 10.0 |
| Motor power | 15.0 |
| Y | 2000.0 |
| Height | 3300.0 |
| Mold assembly - pms light | 560.0 |
