WEINGARTEN 100 ton

WEINGARTEN 100 ton
Location:Roma, Italy
Specifications
| Manufacturer | WEINGARTEN |
| Year | 1980 |
| Condition | Used |
| Stock Number | 336 |
| Ton | 100 |
| Frame | H FRAME |
| Table - x | 1050 |
| Table - y | 700 |
| Slide - piston rods | 2 |
| Table - width (mm) | 1050 |
| Piston rods | 2 |
| Slide - stroke - mm | 80 |
| Slide - x | 920 |
| Slide - number of strokes/minute | 75>200 |
| Mould mounting - tdc span (mm) | 500 |
| Slide - registration | 60 |
| Mould mounting - lateral window (mm) | 300 |
| Slide - stroke (mm) | 80 |
| Number of strokes / min | 75> 200 |
| External dimension - x (mm) | 2400 |
| Subtype | DOUBLE UPRIGHT |
| Listing id | 336 |
| External dimension - y (mm) | 1500 |
| External dimension - weight (ton) | 20 |
| Slide - y | 480 |
| External dimension - height (mm) | 3400 |
| Travola - depth | 700 |
| Sled - push points | 2 |
| Electrical components - motor power (kw) | 35 |
| Electrical components - electrical panel conditions - working | YES |
| Registration | 60 |
| Stroke - mm | 80 |
| Sled - width | 920 |
| Tdc span | 500 |
| Lateral window | 300 |
| X | 2400 |
| Number of strokes/minute | 75>200 |
| Y | 1500 |
| Height | 3400 |
| Weight | 20 |
| Sled - depth | 480 |
| Motor power | 35 |
| Sled - registration | 60 |
| Mold assembly - pms light | 500 |
| Mold assembly - side window between the uprights (mm) | 300 |
| External dimensions - width (mm) | 2400 |
| External dimensions - depth (mm) | 1500 |
| External dimensions - height above ground (mm) | 3400 |
| External dimensions - weight (ton) | 20 |
| Electrical components - electrical panel condition - working | YES |
| Depth | 1500 |
| Push points | 2 |
| Conditions | WORKING, WORKING |
| Visible to | FRANCE |
| Width | 2400 |
| working | YES |
