RASKIN 200 ton

RASKIN 200 ton
Location:Borgone Susa, Italy
Specifications
| Manufacturer | RASKIN |
| Year | 1986 |
| Condition | Used |
| Stock Number | 324 |
| Ton | 200 |
| Frame | H FRAME |
| Table - x | 1000 |
| Table - y | 1000 |
| Table - width (mm) | 1000 |
| Slide - piston rods | 1 |
| Piston rods | 1 |
| Slide - x | 1000 |
| Slide - stroke - mm | 250 |
| Slide - registration | 200 |
| Slide - stroke (mm) | 250 |
| Number of strokes / min | 20> 45 |
| Listing id | 324 |
| Slide - number of strokes/minute | 20>45 |
| External dimension - y (mm) | 1300 |
| External dimension - height (mm) | 4000 |
| Mould mounting - tdc span (mm) | 750 |
| Mould mounting - lateral window (mm) | 400 |
| Subtype | DOUBLE UPRIGHT |
| External dimension - x (mm) | 1500 |
| Electrical components - electrical panel conditions - inspection required | YES |
| Travola - depth | 1000 |
| Stroke - mm | 250 |
| Electrical components - motor power (kw) | 22 |
| External dimension - weight (ton) | 18 |
| Sled - push points | 1 |
| X | 1500 |
| Registration | 200 |
| Slide - y | 1000 |
| Height | 4000 |
| Weight | 18 |
| Y | 1300 |
| Number of strokes/minute | 20>45 |
| Tdc span | 750 |
| Sled - width | 1000 |
| Lateral window | 400 |
| Sled - depth | 1000 |
| Sled - registration | 200 |
| Sled - number of strokes / min | 20> 45 |
| Motor power | 22 |
| Mold assembly - pms light | 750 |
| Mold assembly - side window between the uprights (mm) | 400 |
| External dimensions - width (mm) | 1500 |
| External dimensions - depth (mm) | 1300 |
| External dimensions - height above ground (mm) | 4000 |
| External dimensions - weight (ton) | 18 |
| Electrical components - more info | TO REPLACE |
| Conditions | WORKING, WORKING |
| Push points | 1 |
| Visible to | BORGONE DI SUSA (TO) |






