MANZONI 630 ton

MANZONI 630 ton
Location:Vercelli, Italy
Specifications
| Manufacturer | MANZONI |
| Year | 1997 |
| Condition | Used |
| Stock Number | 274 |
| Ton | 630 |
| Frame | H FRAME |
| Inspection | COMPLETED |
| Table - x | 3100 |
| Table - y | 1400 |
| Table - width (mm) | 3100 |
| Piston rods | 2 |
| Slide - piston rods | 2 |
| Slide - x | 3100 |
| Slide - registration | 100 |
| Slide - number of strokes/minute | 15>50 |
| Mould mounting - tdc span (mm) | 1000 |
| Slide - stroke - mm | 250 |
| Slide - stroke (mm) | 250 |
| Number of strokes / min | 15> 50 |
| Mould mounting - lateral window (mm) | 1000 |
| External dimension - x (mm) | 5000 |
| External dimension - y (mm) | 2000 |
| External dimension - height (mm) | 6000 |
| Accessories / other date | MECHANICAL TRANSFER |
| Slide - y | 1200 |
| External dimension - weight (ton) | 155 |
| Electrical components - motor power (kw) | 100.0 |
| Listing id | 274 |
| Subtype | DOUBLE UPRIGHT |
| Revision | DONE |
| Stroke - mm | 250 |
| Number of strokes/minute | 15>50 |
| Travola - depth | 1400 |
| Tdc span | 1000 |
| Registration | 100 |
| Lateral window | 1000 |
| X | 5000 |
| Y | 2000 |
| Sled - push points | 2 |
| Sled - width | 3100 |
| Sled - depth | 1200 |
| Height | 6000 |
| Weight | 155 |
| Sled - registration | 100 |
| Motor power | 100 |
| Mold assembly - pms light | 1000 |
| Mold assembly - side window between the uprights (mm) | 1000 |
| External dimensions - width (mm) | 5000 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 6000 |
| External dimensions - weight (ton) | 155 |
| Visible to | VERCELLI |
| Width | 5000 |
| Depth | 2000 |
| Push points | 2 |
| Mm | 250 |
| Side window between the uprights | 1000 |
| Height above ground | 6000 |
| PMS light | 1000 |
| Accessories / other data | MECHANICAL TRANSFER |






