SPIERTZ 1250 ton

Sold
SPIERTZ 1250 ton
Location:Turin, Italy
Specifications
| Manufacturer | SPIERTZ |
| Year | 1985 |
| Condition | Used |
| Stock Number | 260 |
| Ton | 1250 |
| Frame | H FRAME |
| Ce mark | YES |
| Piston rods | 4 |
| Inspection | 2015 |
| Table - x | 4200 |
| Table - width (mm) | 4200 |
| Table - y | 2320 |
| Slide - piston rods | 4 |
| Slide - x | 4200 |
| Slide - y | 2320 |
| Slide - stroke - mm | 762 |
| Slide - registration | 610 |
| Slide - stroke (mm) | 762 |
| Mould mounting - tdc span (mm) | 2292 |
| Slide - number of strokes/minute | 8-18 |
| Number of strokes / min | 8-18 |
| Die cushion - stroke (mm) | 305 |
| External dimension - y (mm) | 3000 |
| Listing id | 260 |
| External dimension - height (mm) | 8500 |
| Mould mounting - lateral window (mm) | 2400 |
| Subtype | DOUBLE UPRIGHT |
| External dimension - x (mm) | 6200 |
| Electrical components - motor power (kw) | 180 |
| CE marked | YES |
| Accessories / other date | 2 EXTRACTABLE LATERAL WAGONS |
| Conditions | CERTIFICATION CE |
| Travola - depth | 2320 |
| Sled - push points | 4 |
| Sled - width | 4200 |
| Sled - depth | 2320 |
| Sled - registration | 610 |
| Mold assembly - pms light | 2292 |
| Mold assembly - side window between the uprights (mm) | 2400 |
| Blank holder cushion - stroke (mm) | 305 |
| External dimensions - width (mm) | 6200 |
| External dimensions - depth (mm) | 3000 |
| External dimensions - height above ground (mm) | 8500 |
| Electrical components - more info | UNDER |
| Revision | 2015 |
| Visible to | TURIN |
| Accessories / other data | 2 EXTRACTABLE SIDE WAGONS |

