SCHULER

SCHULER
Location:France
Specifications
| Manufacturer | SCHULER |
| Condition | Used |
| Stock Number | 251 |
| Ton | 250 |
| Frame | H FRAME |
| Table - x | 1650 |
| Table - y | 1100 |
| Table - width (mm) | 1650 |
| Slide - x | 1530 |
| Slide - stroke - mm | 30 |
| Slide - registration | 100 |
| Slide - stroke (mm) | 30 |
| Slide - y | 900 |
| Mould mounting - tdc span (mm) | 430 |
| Slide - number of strokes/minute | 100>300 |
| External dimension - x (mm) | 3570 |
| External dimension - height (mm) | 4950 |
| External dimension - y (mm) | 1400 |
| Number of strokes / min | 100> 300 |
| Accessories / other date | COIL WIDTH 250 mm |
| External dimension - weight (ton) | 43 |
| Electrical components - motor power (kw) | 37 |
| Registration | 100 |
| Subtype | DOUBLE UPRIGHT |
| Number of strokes/minute | 100>300 |
| X | 3570 |
| Stroke - mm | 30 |
| Height | 4950 |
| Tdc span | 430 |
| Travola - depth | 1100 |
| Sled - width | 1530 |
| Y | 1400 |
| Sled - depth | 900 |
| Sled - registration | 100 |
| Mold assembly - pms light | 430 |
| Motor power | 37 |
| Weight | 43 |
| External dimensions - depth (mm) | 1400 |
| External dimensions - height above ground (mm) | 4950 |
| External dimensions - width (mm) | 3570 |
| Width | 3570 |
| Visible to | FRANCE |
| External dimensions - weight (ton) | 43 |
| Depth | 1400 |
| Mm | 30 |
| PMS light | 430 |
| Height above ground | 4950 |
| Accessories / other data | COIL WIDTH 250 mm |






