SPIERTZ 200 ton

SPIERTZ 200 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | SPIERTZ |
| Year | 1973 |
| Condition | Used |
| Stock Number | 237 |
| Ton | 200 |
| Frame | H FRAME |
| Table - x | 1500 |
| Table - y | 1000 |
| Table - width (mm) | 1500 |
| Slide - piston rods | 2 |
| Piston rods | 2 |
| Slide - x | 1500 |
| Slide - stroke - mm | 200 |
| Slide - stroke (mm) | 200 |
| Slide - registration | 100 |
| Number of strokes / min | 30 |
| Slide - number of strokes/minute | 30 |
| Mould mounting - tdc span (mm) | 700 |
| Listing id | 237 |
| External dimension - x (mm) | 3000 |
| Mould mounting - lateral window (mm) | 500 |
| External dimension - weight (ton) | 18 |
| External dimension - height (mm) | 4500 |
| External dimension - y (mm) | 1500 |
| Stroke - mm | 200 |
| Subtype | DOUBLE UPRIGHT |
| Registration | 100 |
| Tdc span | 700 |
| Electrical components - motor power (kw) | 30 |
| Number of strokes/minute | 30 |
| Y | 1500 |
| Lateral window | 500 |
| X | 3000 |
| Height | 4500 |
| Slide - y | 1000 |
| Travola - depth | 1000 |
| Sled - push points | 2 |
| Sled - width | 1500 |
| Motor power | 30 |
| Sled - depth | 1000 |
| External dimensions - width (mm) | 3000 |
| Sled - registration | 100 |
| Mold assembly - side window between the uprights (mm) | 500 |
| Sled - number of strokes / min | 30 |
| Weight | 18 |
| Mold assembly - pms light | 700 |
| External dimensions - height above ground (mm) | 4500 |
| External dimensions - depth (mm) | 1500 |
| External dimensions - weight (ton) | 18 |
| Conditions | WORKING / WORKING |
| Push points | 2 |
| Visible to | ROLETTO |

