DANLY 800 ton

Sold
DANLY 800 ton
Location:Turin, Italy
Specifications
| Manufacturer | DANLY |
| Year | 1985 |
| Condition | Used |
| Stock Number | 200 |
| Ton | 800.0 |
| Frame | H FRAME |
| Inspection | COMPLETED |
| Table - x | 2800.0 |
| Table - y | 1849.0 |
| Table - width (mm) | 2800 |
| Slide - piston rods | 4.0 |
| Piston rods | 4.0 |
| Slide - stroke (mm) | 610 |
| Slide - x | 1280.0 |
| Slide - registration | 510.0 |
| Slide - number of strokes/minute | 0>18 |
| Slide - stroke - mm | 610.0 |
| Mould mounting - lateral window (mm) | OBTAINABLE 1500 |
| Number of strokes / min | 0> 18 |
| Die cushion - total strength (ton) | 160.0 |
| Listing id | 200 |
| Mould mounting - tdc span (mm) | 1700.0 |
| Die cushion - stroke (mm) | 305.0 |
| External dimension - height (mm) | 7500.0 |
| Electrical components - motor power (kw) | 100.0 |
| Subtype | DOUBLE UPRIGHT |
| Revision | DONE |
| External dimension - x (mm) | 4500.0 |
| Electrical components - electrical panel conditions - complete inspection | YES |
| Travola - depth | 1849 |
| External dimension - y (mm) | 2500.0 |
| Accessories / other date | ELECTRONIC SPEED CONTROL - MOLDS LOCK |
| Slide - y | 1849.0 |
| Electrical components - other infos | PLC |
| Sled - width | 1280 |
| External dimension - weight (ton) | 160.0 |
| Registration | 510.0 |
| Tdc span | 1700.0 |
| Stroke - mm | 610.0 |
| Stroke | 305.0 |
| Sled - depth | 1849 |
| Y | 2500.0 |
| Height | 7500.0 |
| Lateral window | OBTAINABLE 1500 |
| Sled - registration | 510 |
| Number of strokes/minute | 0>18 |
| X | 4500.0 |
| Weight | 160.0 |
| Total strength | 160.0 |
| Motor power | 100.0 |
| Mold assembly - pms light | 1700 |
| Mold assembly - side window between the uprights (mm) | COLLECTABLE 1500 |
| Blank holder cushion - stroke (mm) | 305 |
| External dimensions - width (mm) | 4500 |
| External dimensions - depth (mm) | 2500 |
| External dimensions - height above ground (mm) | 7500 |
| External dimensions - weight (ton) | 160 |
| Electrical components - electrical panel condition - overhauled | YES |
| Electrical components - more info | WITH PLC |
| Visible to | TURIN |
| Push points | 4 |
| Accessories / other data | ELECTRIC VARIATOR - MOLD BLOCKS |
| Overhauled | YES |





