MULLER 300 ton

Sold
MULLER 300 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | MULLER |
| Condition | Used |
| Stock Number | 171 |
| Ton | 300 |
| Frame | H FRAME |
| Table - x | 1600 |
| Table - y | 1100 |
| Slide - stroke - mm | 700 |
| Mould mounting - tdc span (mm) | 1300 |
| Table - width (mm) | 1600 |
| Die cushion - stroke (mm) | 250 |
| Slide - stroke (mm) | 700 |
| Die cushion - total strength (ton) | 100 |
| External dimension - x (mm) | 2600 |
| External dimension - y (mm) | 1500 |
| Listing id | 171 |
| External dimension - foundation | unsolicited |
| External dimension - height (mm) | 5000 |
| Electrical components - motor power (kw) | 56 |
| Subtype | DOUBLE UPRIGHT |
| External dimension - weight (ton) | 80 |
| Electrical components - other infos | ORIGINAL |
| Electrical components - electrical panel conditions - working | YES |
| Travola - depth | 1100 |
| Accessories / other date | TYPE ZE 300 - 1.6 |
| Stroke - mm | 700 |
| Tdc span | 1300 |
| X | 2600 |
| Y | 1500 |
| Mold assembly - pms light | 1300 |
| Total strength | 100 |
| Foundation | unsolicited |
| Stroke | 250 |
| Height | 5000 |
| Motor power | 56 |
| Blank holder cushion - stroke (mm) | 250 |
| Weight | 80 |
| External dimensions - width (mm) | 2600 |
| External dimensions - depth (mm) | 1500 |
| External dimensions - height above ground (mm) | 5000 |
| External dimensions - weight (ton) | 80 |
| External dimensions - foundation | not required |
| Electrical components - electrical panel condition - working | YES |
| Electrical components - more info | ORIGINAL ELECTRICAL SYSTEM |
| Conditions | WORKING - WORKING |
| Width | 2600 |
| Visible to | CARMAGNOLA |
| Depth | 1500 |
| Mm | 700 |
| PMS light | 1300 |
| Running | 250 |
| Height above ground | 5000 |
| working | YES |
| Accessories / other data | TYPE ZE 300 - 1.6 |
