COLOMBO AGOSTINO 250 ton

Sold
COLOMBO AGOSTINO 250 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | COLOMBO AGOSTINO |
| Condition | Used |
| Stock Number | 168 |
| Ton | 250 |
| Frame | H FRAME |
| Table - x | 1250 |
| Table - y | 1250 |
| Slide - piston rods | 1 |
| Table - width (mm) | 1250 |
| Slide - stroke - mm | 250 |
| Slide - registration | 160 |
| Slide - number of strokes/minute | 25 |
| Slide - stroke (mm) | 250 |
| Mould mounting - tdc span (mm) | 810 |
| Die cushion - total strength (ton) | 32 |
| Mould mounting - lateral window (mm) | 600 |
| Number of strokes / min | 25 |
| Listing id | 168 |
| External dimension - weight (ton) | 27 |
| Die cushion - stroke (mm) | 160 |
| Electrical components - motor power (kw) | 18.5 |
| Piston rods | 1 |
| Stroke - mm | 250 |
| Registration | 160 |
| Number of strokes/minute | 25 |
| Subtype | DOUBLE UPRIGHT |
| Travola - depth | 1250 |
| Lateral window | 600 |
| Tdc span | 810 |
| Total strength | 32 |
| Weight | 27 |
| Sled - push points | 1 |
| Motor power | 18.5 |
| Stroke | 160 |
| Sled - registration | 160 |
| Sled - number of strokes / min | 25 |
| Mold assembly - pms light | 810 |
| Mold assembly - side window between the uprights (mm) | 600 |
| Blank holder cushion - stroke (mm) | 160 |
| External dimensions - weight (ton) | 27 |
| Visible to | CARMAGNOLA |
| Push points | 1 |
