RASKIN 400 ton

Sold
RASKIN 400 ton
Location:Padua, Italy
Specifications
| Manufacturer | RASKIN |
| Year | 1960 |
| Condition | Used |
| Stock Number | 152 |
| Ton | 400 |
| Frame | H FRAME |
| Inspection | 2012 |
| Table - x | 1700 |
| Table - width (mm) | 1700 |
| Table - y | 1400 |
| Slide - piston rods | 2 |
| Slide - x | 1450 |
| Slide - stroke - mm | 250 |
| Piston rods | 2 |
| Slide - number of strokes/minute | 17>60 |
| Slide - registration | 120 |
| Mould mounting - lateral window (mm) | 630 |
| Electrical components - motor power (kw) | 35 |
| Mould mounting - tdc span (mm) | 860 |
| Stroke - mm | 250 |
| Registration | 120 |
| Slide - stroke (mm) | 250 |
| Number of strokes / min | 17> 60 |
| Slide - y | 1100 |
| Subtype | DOUBLE UPRIGHT |
| Number of strokes/minute | 17>60 |
| Tdc span | 860 |
| Lateral window | 630 |
| Listing id | 152 |
| Revision | 2012 |
| Conditions | WORKING |
| Motor power | 35 |
| Travola - depth | 1400 |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/ screw fly) | ECCENTRIC |
| Sled - push points | 2 |
| Slide - number of guides | 4 |
| Sled - width | 1450 |
| Sled - depth | 1100 |
| Sled - registration | 120 |
| Sled - number of strokes / min | 17> 60 |
| Mold assembly - pms light | 860 |
| Mold assembly - side window between the uprights (mm) | 630 |
| Visible to | PADUA |
| Push points | 2 |
| Mm | 250 |
| PMS light | 860 |
| Side window between the uprights | 630 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Sled - number of guides | 4 |
