MECFOND 315 ton

Sold
MECFOND 315 ton
Location:Susa, Italy
Specifications
| Manufacturer | MECFOND |
| Model | SE 2 315-25-13 |
| Year | 1982 |
| Condition | Used |
| Stock Number | 139 |
| Ton | 315 |
| Frame | H FRAME |
| Table - x | 2170 |
| Table - y | 1370 |
| Table - width (mm) | 2170 |
| Slide - piston rods | 2 |
| Piston rods | 2 |
| Slide - stroke - mm | 400 |
| Slide - registration | 200 |
| Slide - x | 2170 |
| Slide - number of strokes/minute | 25>50 |
| Mould mounting - tdc span (mm) | 400 |
| Slide - stroke (mm) | 400 |
| Die cushion - total strength (ton) | 60 |
| Die cushion - stroke (mm) | 200 |
| Mould mounting - lateral window (mm) | 570 |
| Number of strokes / min | 25> 50 |
| External dimension - y (mm) | 2000 |
| External dimension - x (mm) | 3200 |
| External dimension - weight (ton) | 45 |
| Electrical components - motor power (kw) | 30 |
| External dimension - height (mm) | 5500 |
| Slide - y | 1370 |
| Subtype | DOUBLE UPRIGHT |
| Accessories / other date | HYDRAULIC OVERLOAD |
| Registration | 200 |
| Stroke - mm | 400 |
| Number of strokes/minute | 25>50 |
| Total strength | 60 |
| Travola - depth | 1370 |
| Tdc span | 400 |
| X | 3200 |
| Sled - push points | 2 |
| Stroke | 200 |
| Sled - width | 2170 |
| Lateral window | 570 |
| Sled - depth | 1370 |
| Sled - registration | 200 |
| Sled - number of strokes / min | 25> 50 |
| Weight | 45 |
| Y | 2000 |
| Height | 5500 |
| Mold assembly - pms light | 400 |
| Motor power | 30 |
| Mold assembly - side window between the uprights (mm) | 570 |
| Blank holder cushion - stroke (mm) | 200 |
| External dimensions - width (mm) | 3200 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 5500 |
| Conditions | WORKING - WORKING |
| External dimensions - weight (ton) | 45 |
| Visible to | SUSA |
| Width | 3200 |
| Depth | 2000 |
| Push points | 2 |
| Mm | 400 |
| PMS light | 400 |
| Side window between the uprights | 570 |
| Running | 200 |
| Height above ground | 5500 |
| Accessories / other data | HYDRAULIC OVERLOAD / HYDRAULIC OVERLOAD |
