OMERA 250 ton

Sold
OMERA 250 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | OMERA |
| Year | 1981 |
| Condition | Used |
| Stock Number | 107 |
| Ton | 250 |
| Frame | H FRAME |
| Table - x | 1800 |
| Table - y | 1300 |
| Table - width (mm) | 1800 |
| Slide - piston rods | 2 |
| Piston rods | 2 |
| Slide - stroke - mm | 320 |
| Slide - x | 1800 |
| Slide - registration | 150 |
| Slide - number of strokes/minute | 18>36 |
| Slide - stroke (mm) | 320 |
| Die cushion - total strength (ton) | 60 |
| Mould mounting - tdc span (mm) | 1030 |
| Mould mounting - lateral window (mm) | 600x900 |
| Die cushion - stroke (mm) | 220 |
| External dimension - y (mm) | 2000 |
| External dimension - height (mm) | 5500 |
| External dimension - weight (ton) | 28 |
| External dimension - x (mm) | 3200 |
| Accessories / other date | SPEED CONTROL - HYDRAULIC OVERLOAD |
| Number of strokes / min | 18> 36 |
| Slide - y | 1200 |
| Stroke - mm | 320 |
| Subtype | DOUBLE UPRIGHT |
| Listing id | 107 |
| Travola - depth | 1300 |
| External dimension - foundation | 50 cm |
| Sled - push points | 2 |
| X | 3200 |
| Number of strokes/minute | 18>36 |
| Sled - width | 1800 |
| Registration | 150 |
| Sled - depth | 1200 |
| Tdc span | 1030 |
| Lateral window | 600x900 |
| Y | 2000 |
| Sled - registration | 150 |
| Stroke | 220 |
| Total strength | 60 |
| Sled - number of strokes / min | 18> 36 |
| Mold assembly - pms light | 1030 |
| Foundation | 50 cm |
| Height | 5500 |
| Mold assembly - side window between the uprights (mm) | 600x900 |
| Weight | 28 |
| Blank holder cushion - stroke (mm) | 220 |
| External dimensions - width (mm) | 3200 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 5500 |
| External dimensions - weight (ton) | 28 |
| Width | 3200 |
| Depth | 2000 |
| Push points | 2 |
| Visible to | SETTIMO TORINESE (TO) |
| External dimensions - foundation | 50 cm |
| Conditions | WORKING - WORKING |
| Mm | 320 |
| PMS light | 1030 |
| Side window between the uprights | 600x900 |
| Running | 220 |
| Height above ground | 5500 |
| Accessories / other data | SPEED VARIATOR - HYDRAULIC OVERLOAD |
