CAVENAGHI E RIDOLFI 130 ton

Sold
CAVENAGHI E RIDOLFI 130 ton
Location:Susa, Italy
Specifications
| Manufacturer | CAVENAGHI |
| Year | 1990 |
| Condition | Used |
| Stock Number | 114 |
| Ton | 130 |
| Frame | C FRAME |
| Ce mark | YES |
| Piston rods | 1 |
| Inspection | 2016 |
| Table - x | 800 |
| Slide - piston rods | 1 |
| Table - width (mm) | 800 |
| Table - y | 700 |
| Stroke - mm | 700 |
| Mould mounting - tdc span (mm) | 1100 |
| Slide - stroke - mm | 700 |
| Slide - stroke (mm) | 700 |
| Die cushion - stroke (mm) | 400 |
| Subtype | SWAN NECK |
| External dimension - x (mm) | 1000 |
| Die cushion - total strength (ton) | 60 |
| External dimension - height (mm) | 4000 |
| Electrical components - motor power (kw) | 37 |
| External dimension - weight (ton) | 8 |
| Electrical components - electrical panel conditions - working | YES |
| External dimension - y (mm) | 1800 |
| Slide - y | 600 |
| CE marked | YES |
| Slide - x | 600 |
| Visible to | SUSA (TO) |
| Travola - depth | 700 |
| Electrical components - other infos | WITH PLC AND TOUCH SCREN |
| Tdc span | 1100 |
| Total strength | 60 |
| Stroke | 400 |
| X | 1000 |
| Height | 4000 |
| Y | 1800 |
| Weight | 8 |
| Motor power | 37 |
| Sled - push points | 1 |
| Sled - width | 600 |
| Sled - depth | 600 |
| External dimensions - width (mm) | 1000 |
| Blank holder cushion - stroke (mm) | 400 |
| Mold assembly - pms light | 1100 |
| External dimensions - depth (mm) | 1800 |
| External dimensions - height above ground (mm) | 4000 |
| External dimensions - weight (ton) | 8 |
| Electrical components - more info | NEW - WITH PLC AND VIDEO TOUCH |
| Revision | 2016 |
| Running | 400 |
| Height above ground | 4000 |
| PMS light | 1100 |
| Width | 1000 |
| Depth | 1800 |
| Push points | 1 |
| Mm | 700 |


