Clearing 900 tons

Clearing 900 tons
Location:Lazio, Italy
Specifications
| Manufacturer | CLEARING-INNOCENTI |
| Model | S4-900_180_96 |
| Year | 1980 |
| Condition | Used |
| Stock Number | 592 |
| Ton | 900 |
| Table - width (mm) | 4572x2130 |
| Slide - stroke (mm) | 940 |
| Number of strokes/min | 16 |
| Subtype (DM/CDC) | 2M4B |
| CE mark | no |
| Revision | 2015 |
| Conditions | working |
| Drive system (eccentric/link motion/knucle joint/hydraulic/screw fly) | eccentric |
| Removable table (front/side/T-track) | Yes |
| Slide - width (mm) | 4572x2130 |
| Slide - adjustment (mm) | 762 |
| Push points | 4 |
| Sled - number of guides | 8 |
| Slide - adjustment system (guided/ball/wedge) | Guided Plunker |
| Light pms (mm) | 2352 |
| Front light between uprights (mm) | 4622 |
| Blank holder cushion - total force (ton) | 105 |
| Blank holder cushion - movement (hydraulic/pneumatic/hydropneumatic) | tire |
| Blank holder cushion - number of cushions | 3 |
| Blank holder cushion - retarder | Yes |
| Blank holder cushion - stroke (mm) | 280 |
| Weight (ton) | 300 |
| Foundation (cm) | Yes |
| Electrical panel conditions (working, missing, overhauled, to be overhauled) | revised |
| Photocells (front/rear) | Yes |
| Safety protections (front/rear) | Yes |
| Overload (hydraulic/mechanical) | Yes |
| Electrical components - further info | new electrical panel in 2015 |









