SPIERTZ 400 ton

SPIERTZ 400 ton
Location:Nichelino, Italy
Specifications
| Manufacturer | SPIERTZ |
| Model | F2E40 x 2,7-1400x1050 |
| Condition | Used |
| Serial Number | 1-28040/6 |
| Stock Number | 466 |
| Ton | 400 |
| Table - x (mm) | 2740 |
| Slide - stroke (mm) | 355 |
| Table - width (mm) | 2740 |
| Number of strokes/minute | 12>24 |
| Frame (H/C) | H FRAME |
| Conditions | WORKING |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRIC |
| Table - y (mm) | 1320 |
| Slide - x (mm) | 2760 |
| Slide - y (mm) | 1200 |
| Slide - adjustable stroke (mm) | 200 |
| Tdc span (mm) | 1515 |
| Lateral window (mm) | 1400 |
| Die cushion - total strength (ton) | 92 |
| Die cushion - number of cushions | 2 x 46 |
| Die cushion - stroke (mm) | 180 |
| External dimensions - X (mm) | 4200 |
| External dimensions - height (mm) | 6450 |
| External dimensions - Y (mm) | 3800 |
| Weight (ton) | 88 |
| Number of strokes / min | 12> 24 |
| Motor power (kW) | 55 |
| Accessories / other data | 2 PIECES AVAILABLE (COD.466 - lateral window 1400; COD.467 - lateral window 1000) |
| Electrical components - other infos | ELECTRICAL CABIN ACCORDING TO LAW, NEWLY DONE IN 2012 |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Overload | YES |
| Table - depth (mm) | 1320 |
| Slide - width (mm) | 2760 |
| Slide - depth (mm) | 1200 |
| Light pms (mm) | 1515 |
| Side window between the uprights (mm) | 1400 |
| Blank holder cushion - total force (ton) | 92 |
| Blank holder cushion - number of cushions | 2 x 46 |
| Blank holder cushion - stroke (mm) | 180 |
| External dimensions - width (mm) | 4200 |
| External dimensions - depth (mm) | 3800 |
| External dimensions - height above ground (mm) | 6450 |
| Motor power (kw) | 55 |
| Electrical components - more info | ELECTRIC CABINET IN COMPLIANCE WITH REGULATIONS, REBUILT IN 2012 |
| Overload (hydraulic / mechanical) | YES |















