GIGANT 315 ton
Sold
GIGANT 315 ton
Location:Koper, Slovenia
Specifications
| Manufacturer | GIGANT |
| Year | 1990 |
| Condition | Used |
| Stock Number | 471 |
| Ton | 315 |
| Table - x (mm) | 2500 |
| Slide - stroke (mm) | 1000 |
| Table - width (mm) | 2500 |
| Frame (H/C) | H FRAME |
| CE Mark | YES |
| Conditions | WORKING |
| Inspection | 2017 |
| Table - y (mm) | 1300 |
| Slide - x (mm) | 2500 |
| Slide - y (mm) | 1300 |
| Piston rods | 2 |
| Slide - number of guides | 4 |
| Approaching speed | 500 |
| Working at 50% speed | 18 |
| Working at 100% speed | 38 |
| Rising speed | 500 |
| Tdc span (mm) | 1400 |
| Front span between the pillars (mm) | 2520 |
| Die cushion - total strength (ton) | 200 |
| Die cushion - XxY (mm) | 2250x1100 |
| Die cushion - motion (hydraulic/pneumatic/hydropneumatic) | HYDRAULIC |
| Die cushion - number of cushions | 4 |
| Die cushion - stroke (mm) | 400 |
| External dimensions - X (mm) | 3800 |
| External dimensions - Y (mm) | 2300 |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | OLEODYNAMIC |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Foundation (cm) | 100 |
| Weight (ton) | 44 |
| External dimensions - height (mm) | 6000 |
| Electrical components - number of motors | 2 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | NEW (2017) |
| Motor power (kW) | 85 |
| Light barriers (frontal/posterior) | FRONTAL AND POSTERIOR |
| Cylinder block | YES |
| CE mark | YES |
| Revision | 2017 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | HYDRAULIC |
| Table - depth (mm) | 1300 |
| Mechanical lock | YES |
| Slide - width (mm) | 2500 |
| Proportional valves | YES |
| Slide - depth (mm) | 1300 |
| Push points | 2 |
| Sled - number of guides | 4 |
| Approach speed | 500 |
| Working speed at 50% | 18 |
| 100% working speed | 38 |
| Ascent rate | 500 |
| Light pms (mm) | 1400 |
| Front gap between uprights (mm) | 2520 |
| Blank holder cushion - total force (ton) | 200 |
| Blank holder cushion - width x depth (mm) | 2250x1100 |
| Blank holder cushion - movement (hydraulic / pneumatic / hydro-pneumatic) | PLUMBER |
| Blank holder cushion - number of cushions | 4 |
| Blank holder cushion - stroke (mm) | 400 |
| External dimensions - width (mm) | 3800 |
| External dimensions - depth (mm) | 2300 |
| External dimensions - height above ground (mm) | 6000 |
| Electrical components - No. of motors | 2 |
| Motor power (kw) | 85 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | NEW (2017) |
| Photocells (front / rear) | FRONT AND REAR |
| Mechanical block of the slide | YES |
| Cylinder block valve | YES |















