BLISS FIAT 800 ton

Sold
BLISS FIAT 800 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | BLISS |
| Model | S4800 3.4x2.1 |
| Year | 1977 |
| Condition | Used |
| Stock Number | 472 |
| Ton | 800 |
| Table - x (mm) | 3400 |
| Slide - stroke (mm) | 400 |
| Table - width (mm) | 3400 |
| Number of strokes/minute | 0>20 |
| Frame (H/C) | H FRAME |
| Inspection | 2000 |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRI |
| Table - y (mm) | 2140 |
| Slide - x (mm) | 3400 |
| Slide - registration (mm) | 200 |
| Piston rods | 4 |
| Slide - number of guides | 8 |
| Slide - adjustament system (guided/sphere/wedge) | GUIDED |
| Slide - y (mm) | 2140 |
| Front span between the pillars (mm) | 3680 |
| Lateral window (mm) | 1153 |
| Tdc span (mm) | 1500 |
| Number of strokes / min | 0> 20 |
| Die cushion - motion (hydraulic/pneumatic/hydropneumatic) | PNEUMATIC |
| Die cushion - number of cushions | 2 |
| Die cushion - total strength (ton) | 160 |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| External dimensions - X (mm) | 5500 |
| Die cushion - stroke (mm) | 200 |
| External dimensions - Y (mm) | 2500 |
| Weight (ton) | 180 |
| External dimensions - height (mm) | 7600 |
| Revision | 2000 |
| Foundation (cm) | YES |
| Table - depth (mm) | 2140 |
| Electrical components - number of motors | 2 |
| Light barriers (frontal/posterior) | FRONTAL AND POSTERIOR |
| Motor power (kW) | 75 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING |
| Slide - width (mm) | 3400 |
| Slide - depth (mm) | 2140 |
| Push points | 4 |
| Sled - number of guides | 8 |
| Slide - adjustment system (guided / ball / wedge) | GUIDED |
| Light pms (mm) | 1500 |
| Overload (hydraulic/mechanic) | HYDRAULIC |
| Front gap between uprights (mm) | 3680 |
| Side window between the uprights (mm) | 1153 |
| Blank holder cushion - total force (ton) | 160 |
| Blank holder cushion - movement (hydraulic / pneumatic / hydro-pneumatic) | TIRE |
| External dimensions - width (mm) | 5500 |
| Blank holder cushion - stroke (mm) | 200 |
| External dimensions - depth (mm) | 2500 |
| External dimensions - height above ground (mm) | 7600 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING |
| Overload (hydraulic / mechanical) | PLUMBER |
| Photocells (front / rear) | FRONT AND REAR |
| Electrical components - No. of motors | 2 |
| Motor power (kw) | 75 |






