CLEARING 550 ton

Sold
CLEARING 550 ton
Location:Milan, Italy
Specifications
| Manufacturer | CLEARING |
| Model | F4 550-180 |
| Year | 1978 |
| Condition | Used |
| Stock Number | 453 |
| Ton | 550 |
| Table - x (mm) | 4724 |
| Slide - stroke (mm) | 304 |
| Table - width (mm) | 4724 |
| Number of strokes/minute | 15>30 |
| Frame (H/C) | H FRAME |
| Inspection | 2007 |
| Conditions | WORKING |
| Table - y (mm) | 2743 |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRIC |
| Slide - x (mm) | 4724 |
| Slide - y (mm) | 2743 |
| Slide - adjustable stroke (mm) | 305 |
| Piston rods | 4 |
| Number of strokes / min | 15> 30 |
| Slide - registration (mm) | 502 |
| Slide - number of guides | 8 |
| Slide - adjustament system (guided/sphere/wedge) | GUIDED |
| Tdc span (mm) | 2100 |
| Front span between the pillars (mm) | 4724 |
| Lateral window (mm) | 2300 |
| External dimensions - X (mm) | 6200 |
| External dimensions - Y (mm) | 3000 |
| Motor power (kW) | 50 |
| External dimensions - height (mm) | 6820 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | NEW (2007) |
| Light barriers (frontal/posterior) | FRONTAL AND POSTERIOR |
| Safety protections (frontal/posterior) | FRONTAL AND POSTERIOR |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Revision | 2007 |
| Table - depth (mm) | 2743 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Slide - width (mm) | 4724 |
| Slide - depth (mm) | 2743 |
| Push points | 4 |
| Sled - number of guides | 8 |
| Slide - adjustment system (guided / ball / wedge) | GUIDED |
| Light pms (mm) | 2100 |
| Front gap between uprights (mm) | 4724 |
| Side window between the uprights (mm) | 2300 |
| External dimensions - width (mm) | 6200 |
| External dimensions - depth (mm) | 3000 |
| External dimensions - height above ground (mm) | 6820 |
| Motor power (kw) | 50 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | NEW (2007) |
| Photocells (front / rear) | FRONT AND REAR |
| Safety protections (front / rear) | FRONT AND REAR |














