MECFOND 800 ton

Sold
MECFOND 800 ton
Location:Pistoia, Italy
Specifications
| Manufacturer | MECFOND |
| Year | 1979 |
| Condition | Used |
| Stock Number | 429 |
| Ton | 800 |
| Table - x (mm) | 2800 |
| Slide - stroke (mm) | 475 |
| Table - width (mm) | 2800 |
| Number of strokes/minute | 14>22 |
| Frame (H/C) | H FRAME |
| Inspection | 2005 |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRIC |
| Table - y (mm) | 1800 |
| Slide - x (mm) | 2800 |
| Slide - y (mm) | 1800 |
| Conditions | WORKING |
| Piston rods | 2 |
| Slide - number of guides | 8 |
| Slide - adjustament system (guided/sphere/wedge) | GUIDED |
| Tdc span (mm) | 1575 |
| Front span between the pillars (mm) | 2900 |
| Lateral window (mm) | 2000 |
| External dimensions - X (mm) | 5000 |
| External dimensions - Y (mm) | 3000 |
| External dimensions - height (mm) | 7400 |
| Number of strokes / min | 14> 22 |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Slide - registration (mm) | 100 |
| Revision | 2005 |
| Foundation (cm) | YES |
| Weight (ton) | 210 |
| Electrical components - number of motors | 3 |
| Motor power (kW) | 130 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | ORIGINAL |
| Safety protections (frontal/posterior) | FRONTAL AND POSTERIOR |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Table - depth (mm) | 1800 |
| Overload | YES |
| Slide - width (mm) | 2800 |
| Slide - depth (mm) | 1800 |
| Push points | 2 |
| Sled - number of guides | 8 |
| Slide - adjustment system (guided / ball / wedge) | GUIDED |
| Light pms (mm) | 1575 |
| Front gap between uprights (mm) | 2900 |
| Side window between the uprights (mm) | 2000 |
| External dimensions - width (mm) | 5000 |
| External dimensions - depth (mm) | 3000 |
| External dimensions - height above ground (mm) | 7400 |
| Electrical components - No. of motors | 3 |
| Motor power (kw) | 130 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | ORIGINAL |
| Safety protections (front / rear) | FRONT AND REAR |
| Overload (hydraulic / mechanical) | YES |

