MECFOND 350 ton

MECFOND 350 ton
Location:Turin, Italy
Specifications
| Manufacturer | MECFOND |
| Model | SE 2-2.1-1.4 |
| Year | 1982 |
| Condition | Used |
| Stock Number | 122 |
| Ton | 350 |
| Table - x (mm) | 2150 |
| Slide - stroke (mm) | 300 |
| Table - width (mm) | 2150 |
| Number of strokes/minute | 15>40 |
| Conditions | WORKING |
| Table - y (mm) | 1400 |
| Slide - x (mm) | 2150 |
| Slide - y (mm) | 1400 |
| Slide - registration (mm) | 200 |
| Number of strokes / min | 15> 40 |
| Table - depth (mm) | 1400 |
| Frame (H/C) | H FRAME |
| Piston rods | 2 |
| Tdc span (mm) | 1000 |
| Lateral window (mm) | 800 |
| Die cushion - total strength (ton) | 70 |
| External dimensions - Y (mm) | 2000 |
| External dimensions - height (mm) | 5500 |
| External dimensions - X (mm) | 3500 |
| Motor power (kW) | 50 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING |
| Die cushion - stroke (mm) | 150 |
| Slide - width (mm) | 2150 |
| Slide - depth (mm) | 1400 |
| Push points | 2 |
| Weight (ton) | 50 |
| Light pms (mm) | 1000 |
| Side window between the uprights (mm) | 800 |
| Blank holder cushion - total force (ton) | 70 |
| Accessories / other data | OVERLOAD RAM UNLOCKING DEVICE: HYDRAULIC - EXTRACTABLE FRONT WAGON |
| Blank holder cushion - stroke (mm) | 150 |
| Overload (hydraulic/mechanical) | HYDRAULIC |
| External dimensions - width (mm) | 3500 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 5500 |
| Motor power (kw) | 50 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING |
| Overload (hydraulic / mechanical) | PLUMBER |





