EMANUEL 100 ton

Sold
EMANUEL 100 ton
Location:Turin, Italy
Specifications
| Manufacturer | EMANUEL |
| Model | DEA100 |
| Year | 1980 |
| Condition | Used |
| Stock Number | 450 |
| Ton | 100 |
| Table - x (mm) | 1000 |
| Slide - stroke (mm) | 600 |
| Table - width (mm) | 1000 |
| Frame (H/C) | H FRAME |
| Conditions | WORKING |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | OLEODYNAMIC |
| Slide - x (mm) | 1000 |
| Slide - y (mm) | 8000 |
| Piston rods | 1 |
| Slide - number of guides | 4 |
| Approaching speed | 650 |
| Working at 50% speed | 21 |
| Working at 100% speed | 47 |
| Table - y (mm) | 800 |
| Tdc span (mm) | 900 |
| Front span between the pillars (mm) | 1000 |
| Lateral window (mm) | 300 |
| Die cushion - total strength (ton) | 40 |
| Die cushion - motion (hydraulic/pneumatic/hydropneumatic) | HYDRAULIC |
| Die cushion - number of cushions | 1 |
| Die cushion - retardant | YES |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | HYDRAULICS |
| Table - depth (mm) | 800 |
| Rising speed | 450 |
| Die cushion - stroke (mm) | 225 |
| External dimensions - X (mm) | 1800 |
| External dimensions - Y (mm) | 1200 |
| External dimensions - height (mm) | 4200 |
| Electrical components - number of motors | 2 |
| Weight (ton) | 12 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING |
| Slide - width (mm) | 1000 |
| Slide - depth (mm) | 800 |
| Push points | 1 |
| Sled - number of guides | 4 |
| Approach speed | 650 |
| Working speed at 50% | 21 |
| 100% working speed | 47 |
| Ascent rate | 450 |
| Light pms (mm) | 900 |
| Front gap between uprights (mm) | 1000 |
| Side window between the uprights (mm) | 300 |
| Blank holder cushion - total force (ton) | 40 |
| Blank holder cushion - movement (hydraulic / pneumatic / hydro-pneumatic) | PLUMBER |
| Blank holder cushion - number of cushions | 1 |
| Blank holder cushion - retarder | YES |
| Blank holder cushion - stroke (mm) | 225 |
| External dimensions - width (mm) | 1800 |
| External dimensions - depth (mm) | 1200 |
| External dimensions - height above ground (mm) | 4200 |
| Electrical components - No. of motors | 2 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING |

