ERFURT 500 ton
ERFURT 500 ton
Location:Turin, Italy
Specifications
| Manufacturer | ERFURT |
| Model | PZ-500-2,8x1,5 |
| Year | 1988 |
| Condition | Used |
| Stock Number | 423 |
| Ton | 500 |
| Table - x (mm) | 2800 |
| Slide - stroke (mm) | 500 |
| Table - width (mm) | 2800 |
| Number of strokes/minute | 20 |
| Frame (H/C) | H FRAME |
| Inspection | 2012 |
| Conditions | WORKING |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRIC |
| Table - y (mm) | 1500 |
| Slide - y (mm) | 1500 |
| Slide - adjustable stroke (mm) | 500 |
| Slide - registration (mm) | 200 |
| Piston rods | 2 |
| Slide - number of guides | 6 |
| Slide - adjustament system (guided/sphere/wedge) | GUIDED |
| Tdc span (mm) | 1400 |
| Front span between the pillars (mm) | 2900 |
| Lateral window (mm) | 800 |
| Die cushion - total strength (ton) | 100 |
| Slide - x (mm) | 2800 |
| Number of strokes / min | 20 |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Die cushion - stroke (mm) | 200 |
| External dimensions - X (mm) | 4000 |
| External dimensions - Y (mm) | 2000 |
| External dimensions - height (mm) | 7300 |
| Weight (ton) | 70 |
| Foundation (cm) | 200 |
| Electrical components - number of motors | 3 |
| Motor power (kW) | 55 |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING |
| Light barriers (frontal/posterior) | FRONTAL AND POSTERIOR |
| Electrical components - other infos | NEW ELECTRICAL PANEL (2015) |
| Revision | 2012 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Table - depth (mm) | 1500 |
| Slide - width (mm) | 2800 |
| Slide - depth (mm) | 1500 |
| Overload (hydraulic/mechanical) | MECHANICAL |
| Push points | 2 |
| Sled - number of guides | 6 |
| Slide - adjustment system (guided / ball / wedge) | GUIDED |
| Light pms (mm) | 1400 |
| Front gap between uprights (mm) | 2900 |
| Side window between the uprights (mm) | 800 |
| Blank holder cushion - total force (ton) | 100 |
| Blank holder cushion - stroke (mm) | 200 |
| External dimensions - width (mm) | 4000 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 7300 |
| Motor power (kw) | 55 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING |
| Electrical components - No. of motors | 3 |
| Photocells (front / rear) | FRONT AND REAR |
| Electrical components - more info | NEW ELECTRICAL PANEL (2015) |
| Overload (hydraulic / mechanical) | MECHANIC |





