CLEARING INNOCENTI 450 ton

CLEARING INNOCENTI 450 ton
Location:Turin, Italy
Specifications
| Manufacturer | CLEARING |
| Year | 1982 |
| Condition | Used |
| Stock Number | 367 |
| Ton | 450 |
| Frame (H/C) | H |
| Inspection | 2017 |
| Conditions | WORKING |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | ECCENTRIC |
| Table - width (mm) | 3350 |
| Table - x (mm) | 3350 |
| Table - y (mm) | 2130 |
| Slide - x (mm) | 3350 |
| Slide - stroke (mm) | 610 |
| Slide - y (mm) | 2130 |
| Slide - adjustable stroke (mm) | 203 |
| Piston rods | 4 |
| Number of strokes/minute | 12>16 |
| Tdc span (mm) | 1750 |
| Lateral window (mm) | ricavabile 1300 |
| Die cushion - total strength (ton) | 84 |
| Die cushion - stroke (mm) | 305 |
| External dimensions - X (mm) | 5000 |
| External dimensions - Y (mm) | 2500 |
| External dimensions - height (mm) | 7600 |
| Weight (ton) | 135 |
| Motor power (kW) | 45 |
| Electrical components - other infos | ACCORDING TO CE LAWS |
| Number of strokes / min | 12> 16 |
| Accessories / other data | FRONTAL MOVIN BOLSTER - HYDRAULIC OVERLOAD |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Revision | 2017 |
| Table - depth (mm) | 2130 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | ECCENTRIC |
| Slide - width (mm) | 3350 |
| Slide - depth (mm) | 2130 |
| Push points | 4 |
| Light pms (mm) | 1750 |
| Side window between the uprights (mm) | obtainable 1300 |
| Blank holder cushion - total force (ton) | 84 |
| Blank holder cushion - stroke (mm) | 305 |
| External dimensions - depth (mm) | 2500 |
| External dimensions - width (mm) | 5000 |
| External dimensions - height above ground (mm) | 7600 |
| Motor power (kw) | 45 |
| Electrical components - more info | IN COMPLIANCE WITH CE STANDARDS |
