RADAELLI 350 ton

RADAELLI 350 ton
Location:Piedmont, Italy
Specifications
| Manufacturer | RADAELLI |
| Model | DELFINO 2 |
| Year | 1980 |
| Condition | Used |
| Stock Number | 169 |
| Ton | 350.0 |
| Frame | H FRAME |
| Table - x | 2500.0 |
| Table - y | 1600.0 |
| Table - width (mm) | 2500 |
| Slide - piston rods | 2.0 |
| Piston rods | 2.0 |
| Slide - stroke - mm | 300.0 |
| Slide - x | 2500.0 |
| Slide - number of strokes/minute | 15.0 |
| Slide - registration | 200.0 |
| Slide - stroke (mm) | 300 |
| Mould mounting - lateral window (mm) | 800.0 |
| Number of strokes / min | 15 |
| Die cushion - total strength (ton) | 60.0 |
| Mould mounting - tdc span (mm) | 1200 |
| External dimension - weight (ton) | 42.5 |
| Die cushion - stroke (mm) | 170.0 |
| Electrical components - motor power (kw) | 30.0 |
| Stroke - mm | 300.0 |
| Listing id | 169 |
| Slide - y | 1200.0 |
| Tdc span | 1200 |
| Subtype | DOUBLE UPRIGHT |
| Lateral window | 800.0 |
| Registration | 200.0 |
| Stroke | 170.0 |
| Number of strokes/minute | 15.0 |
| Total strength | 60.0 |
| Weight | 42.5 |
| Motor power | 30.0 |
| Travola - depth | 1600 |
| Sled - push points | 2 |
| Sled - width | 2500 |
| Sled - depth | 1200 |
| Sled - registration | 200 |
| Mold assembly - pms light | 1200 |
| Blank holder cushion - stroke (mm) | 170 |
| Mold assembly - side window between the uprights (mm) | 800 |
| External dimensions - weight (ton) | 42 |
| Visible to | CARMAGNOLA |
| Push points | 2 |
| PMS light | 1200 |
| Side window between the uprights | 800 |
| Running | 170 |






