SCMB MULLER 500 ton

SCMB MULLER 500 ton
Location:Pordenone, Italy
Specifications
| Manufacturer | MULLER |
| Year | 1999 |
| Condition | Used |
| Stock Number | 455 |
| Ton | 500 |
| Table - x (mm) | 1200 |
| Slide - stroke (mm) | 250 |
| Table - width (mm) | 1200 |
| Frame (H/C) | H FRAME |
| Conditions | WORKING |
| Activation system (eccentric/link motion/knucle joint/oleodynamic/screw fly) | OLEODYNAMIC |
| Table - y (mm) | 1000 |
| Slide - y (mm) | 1000 |
| Slide - adjustable stroke (mm) | 250 |
| Piston rods | 1 |
| Slide - number of guides | 8 |
| Approaching speed | 250 |
| Rising speed | 250 |
| Tdc span (mm) | 730 |
| Front span between the pillars (mm) | 1370 |
| Lateral window (mm) | 400 |
| External dimensions - X (mm) | 2200 |
| External dimensions - Y (mm) | 2000 |
| External dimensions - height (mm) | 5600 |
| Slide - x (mm) | 1200 |
| Weight (ton) | 28 |
| Drive system (eccentric / link motion / knucle joint / hydraulic / screw fly) | HYDRAULIC |
| Subtype (DM / CDC) | DOUBLE UPRIGHT |
| Electrical components - number of motors | 2 |
| Cylinder block | YES |
| Electrical panel conditions (working/missing/complete inspection/inspection required) | WORKING |
| Mechanical lock | YES |
| Table - depth (mm) | 1000 |
| Slide - width (mm) | 1200 |
| Slide - depth (mm) | 1000 |
| Push points | 1 |
| Sled - number of guides | 8 |
| Approach speed | 250 |
| Ascent rate | 250 |
| Light pms (mm) | 730 |
| Front gap between uprights (mm) | 1370 |
| Side window between the uprights (mm) | 400 |
| External dimensions - width (mm) | 2200 |
| External dimensions - depth (mm) | 2000 |
| External dimensions - height above ground (mm) | 5600 |
| Electrical components - No. of motors | 2 |
| Conections electrical panel (working, missing, overhauled, to be overhauled) | WORKING |
| Cylinder block valve | YES |
| Mechanical block of the slide | YES |




